<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/docgen.php"?>

<document version="0.1">
	<name>Head First Design Patterns</name>
	<category>Book Review</category>
	<author>
		<name>Prabhas Joshi</name>
		<email>prabhas@desdevpro.com</email>
		<website>http://www.desdevpro.com</website>
	</author>
	<date>12 Sept 2009</date>
	<tags>
		<tag>Book Reveiw</tag>
		<tag>Head First Design Patterns</tag>
	</tags>
	
	<intro>
		The "Head First Series"- are a unique variety of book: -a visually rich format designed for the way your brain work- utilising the latest research in neurobiology, cognitive science, and learning theory while formatting these series of books.
	</intro>
	
	<para>
		<heading level="1">Introduction</heading>
		<text>
			It was a sunday morning, when I was browsing through a computer book-store and suddenly my eye went to this book with a really fancy cover- the kinds you wouldn't generally expect in such a store. I am talking about the "Head First Design Pattern" book by oreilly media.
		</text>
		<image>bk001_img1.gif</image>
		<text>

It's actually a part of the "Head First Series"- which are a unique variety of book: -a visually rich format designed for the way your brain work- utilising the latest research in neurobiology, cognitive science, and learning theory while formatting these series of books. And pretty exciting, because let's face it- if you aren't excited about the topic, most tech-books aren't going to generate any excitement for you.
		</text>
	</para>
	<para>
		<heading level='1'>The "Different" Visual Treatment</heading>
		<text>
			The cover itself tells you that it's kinda different- so much graphics and mostly the kinds you dont find in any such reference books. But, then if you go through it, they've fully justified this by telling you that: this book is for you if you find  "dinner party conversations" more interesting than "dry dull academic lectures".
		</text>
		<endl/>
		<text>

The insides is pretty interesting too. Interlaced with  humor and lots of visuals in between the text. Also there is hand-written notes instead of reams of text, activities, multiple learning styles, people (as in, pictures of people), and content for both sides of the brain- they've made it pretty interesting to actually drive home stuff that sticks inside. Have a look @ the visual from amazon:
		</text>
		<image>bk001_img2.png</image>
	</para>
	<para>
		<heading level='1'>Contents</heading>
		<text>
			Now, having seen the visual style of the book, let's see what's inside it. This cover most of the common design patterns as described in:
		</text>
		<link href="http://www.amazon.com/gp/product/0201633612?ie=UTF8&amp;tag=aspalliancecom&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0201633612">"Gang of four's" Design patterns Book</link>
		<endl/>
		<endl/>
		<text>These design patterns include:</text>
		<endl/>
		<bullet> Decorator </bullet>
		<bullet> Observer </bullet>
		<bullet> Factory / Factory Method / Abstract Factory</bullet>
		<bullet> Singleton</bullet>
		<bullet> Iterator</bullet>
		<bullet> Composite</bullet>
		<bullet> State</bullet>
		<bullet> Proxy</bullet>
		<bullet> Compound Patterns and MVC (Model – View – Controller)</bullet>
		<bullet> Command</bullet>
		<bullet> Adapter</bullet>
		<bullet> Facade</bullet>
		<bullet> Template Method</bullet>
		<endl/>
	</para>
	
	<para>
		<heading level='1'>Conclusion &amp; Criticism</heading>
		<text>
		I have also seen some authors criticizing this book for adding a layer of abstraction to the real part- studying indepth design patterns. I feel that this is not some kind of reference book or a classroom study-guide, but still more helpful than those books. It doesn't tells your brain to mug all kinds of design patterns, but instead teaches you to apply them in the real world.
		</text>
		<endl/>
		<text>Overall Rating: 8/10</text>
	</para>
	</document>